<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Little More About the Cultural Dimension of Power Distance</title>
	<atom:link href="http://culturallyteaching.com/2009/05/18/a-little-more-about-the-cultural-dimension-of-power-distance/feed/" rel="self" type="application/rss+xml" />
	<link>http://culturallyteaching.com/2009/05/18/a-little-more-about-the-cultural-dimension-of-power-distance/</link>
	<description>Education Across Cultures</description>
	<lastBuildDate>Thu, 30 Dec 2010 19:26:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: meson</title>
		<link>http://culturallyteaching.com/2009/05/18/a-little-more-about-the-cultural-dimension-of-power-distance/comment-page-1/#comment-26491</link>
		<dc:creator>meson</dc:creator>
		<pubDate>Sat, 11 Sep 2010 17:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://culturallyteaching.com/?p=2293#comment-26491</guid>
		<description>The ranking of slovakia is utter nonsense. It only displays sloppiness of the whole research. Slovakia should have similar statistics as Czech Republic (or other Central European countries), it used to be the same state Czechoslovakia and it has very similar culture. Companies often treat both markets as one and have offshores in both states, BECAUSE OF the similar language and mentality. See yourself: Power Distance: Czechia=57 Slovakia=104 (Poland=68, Hungary=46), Masculinity Czechia=57 Slovakia=110 (Poland=64, Hungary=88). It is just ridiculous.</description>
		<content:encoded><![CDATA[<p>The ranking of slovakia is utter nonsense. It only displays sloppiness of the whole research. Slovakia should have similar statistics as Czech Republic (or other Central European countries), it used to be the same state Czechoslovakia and it has very similar culture. Companies often treat both markets as one and have offshores in both states, BECAUSE OF the similar language and mentality. See yourself: Power Distance: Czechia=57 Slovakia=104 (Poland=68, Hungary=46), Masculinity Czechia=57 Slovakia=110 (Poland=64, Hungary=88). It is just ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Loius</title>
		<link>http://culturallyteaching.com/2009/05/18/a-little-more-about-the-cultural-dimension-of-power-distance/comment-page-1/#comment-7589</link>
		<dc:creator>Mark Loius</dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://culturallyteaching.com/?p=2293#comment-7589</guid>
		<description>Interesting post. As far as I have experienced, Asian cultures especially India, China, Japan are more high power distance ones. Interesting that  Slovakia is the highest in the list though. Thanks for the post as it gives me food for thought.
.-= Mark Loius´s last blog ..&lt;a href=&quot;http://manifestingabundance.org/?p=18&quot; rel=&quot;nofollow&quot;&gt;Manifesting abundance using the Strangest Secret&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Interesting post. As far as I have experienced, Asian cultures especially India, China, Japan are more high power distance ones. Interesting that  Slovakia is the highest in the list though. Thanks for the post as it gives me food for thought.<br />
<span class="cluv"> Mark Loius´s last blog ..<a href="http://manifestingabundance.org/?p=18" rel="nofollow">Manifesting abundance using the Strangest Secret</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://culturallyteaching.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power Distance in the Classroom</title>
		<link>http://culturallyteaching.com/2009/05/18/a-little-more-about-the-cultural-dimension-of-power-distance/comment-page-1/#comment-3841</link>
		<dc:creator>Power Distance in the Classroom</dc:creator>
		<pubDate>Sat, 01 Aug 2009 21:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://culturallyteaching.com/?p=2293#comment-3841</guid>
		<description>[...] two previous posts I described the cultural dimension of Power Distance. We covered a bit of theory, but we also looked beyond it, at specific instances in which I experienced this dimension. In my [...]</description>
		<content:encoded><![CDATA[<p>[...] two previous posts I described the cultural dimension of Power Distance. We covered a bit of theory, but we also looked beyond it, at specific instances in which I experienced this dimension. In my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power Distance and&#8230;Flip Flops</title>
		<link>http://culturallyteaching.com/2009/05/18/a-little-more-about-the-cultural-dimension-of-power-distance/comment-page-1/#comment-3840</link>
		<dc:creator>Power Distance and&#8230;Flip Flops</dc:creator>
		<pubDate>Sat, 01 Aug 2009 21:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://culturallyteaching.com/?p=2293#comment-3840</guid>
		<description>[...] think about this, and I concluded that my hesitation has got to have something to do with the high power distance country I grew up in: Romania (which scored 90/100 on Geert Hofstede&#8217;s power distance [...]</description>
		<content:encoded><![CDATA[<p>[...] think about this, and I concluded that my hesitation has got to have something to do with the high power distance country I grew up in: Romania (which scored 90/100 on Geert Hofstede&#8217;s power distance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simple Images, Complex Cultural Differences</title>
		<link>http://culturallyteaching.com/2009/05/18/a-little-more-about-the-cultural-dimension-of-power-distance/comment-page-1/#comment-2375</link>
		<dc:creator>Simple Images, Complex Cultural Differences</dc:creator>
		<pubDate>Fri, 05 Jun 2009 11:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://culturallyteaching.com/?p=2293#comment-2375</guid>
		<description>[...] color represents East? Which the West? Which elements of culture do you think the artist is referring to? As always, if you&#8217;re viewing this post in your email [...]</description>
		<content:encoded><![CDATA[<p>[...] color represents East? Which the West? Which elements of culture do you think the artist is referring to? As always, if you&#8217;re viewing this post in your email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google.com &#187; Blog Archive &#187; distance education and canada</title>
		<link>http://culturallyteaching.com/2009/05/18/a-little-more-about-the-cultural-dimension-of-power-distance/comment-page-1/#comment-1875</link>
		<dc:creator>Google.com &#187; Blog Archive &#187; distance education and canada</dc:creator>
		<pubDate>Wed, 20 May 2009 12:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://culturallyteaching.com/?p=2293#comment-1875</guid>
		<description>[...] Vote  A Little More About the Cultural Dimension of Power Distance [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  A Little More About the Cultural Dimension of Power Distance [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

